Database | Records | |
---|---|---|
Church Records |
||
Church Marriages | 1 | view >> |
Donagheady Church of Ireland Baptisms (1697-1900) | 0 | |
Donagheady Church of Ireland Confirmations (1790-1900) | 0 | |
Donagheady Church of Ireland Burials (1698-1900) | 0 | |
Donagheady Church of Ireland Vestry Book (1689-1723) | 0 | |
Schools |
||
Ballylaw School | 0 | |
Ballyneaner School | 0 | |
Bready School | 0 | |
Glenagoorland School | 0 | |
Leckpatrick School | 0 | |
Sandville School | 0 | |
Graveyards |
||
Grange Graveyard | 0 | |
Old Donagheady Graveyard | 0 | |
Old Leckpatrick Graveyard | 0 |
Database | Records | |
---|---|---|
Early Names |
||
Muster Rolls (1630) | 0 | |
Donagheady Poll Book (c.1662) | 0 | |
Hearth Money Rolls (1664 & 1666) | 0 | |
Abercorn Estate |
||
Abercorn Muster Roll (1745) | 0 | |
Abercorn Tenants (1777) | 0 | |
Abercorn Rent Books (1794 - 1809) | 0 | |
Abercorn Leases (1835) | 0 | |
Valuations |
||
Leckpatrick Tithe Valuation (1826) | 0 | |
Donagheady First Valuation (c.1835) | 0 | |
Donagheady & Leckpatrick Primary Valuation (1860) | 2 | view >> |
Miscellaneous |
||
Donagheady, Leckpatrick & Glendermot Flax Growers List (1796) | 0 | |
Donagheady & Leckpatrick Pensions (1841 & 1851) | 0 | |
Donagheady & Leckpatrick Wills (pre-1858) | 0 |